IPL 2023 Delhi Capitals Team Players List
If you want to know the squad, captain and players list of the next season of IPL, then read this news. We have brought you the complete Delhi Capitals team list. So let’s see which players are playing in the Delhi Capitals team this time.
The IPL 2023 tournament is scheduled to be played from 31 March 2023 to 28 May 2023.
IPL 2023 Tournament Summary
Dates | 31 March 2023 – 28 May 2023 |
Countries | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | Twenty20 Match |
Number of teams | 10 |
Matches | 74 |
Tournament format | Round Robin format with Group System and Playoffs |
Website | www.Iplt20.com |
IPL 2023 Delhi Capitals Players List
Sr | Player | Role | Auction Price | Country |
1 | Rishabh Pant (wk) (INJURED NOT PLAY IPL) | WT-Batsman | INR 16 Crore | India |
2 | Phil Salt | WT-Batsman | INR 2 Crore | England |
3 | David Warner(C) | Batsman | INR 6.25 Crore | Australia |
4 | Manish Pandey | Batsman | INR 2.4 Crore | India |
5 | Prithvi Shaw | Batsman | INR 7.50 Crore | India |
6 | Rilee Rossouw | Batsman | INR 4.6 Crore | South Africa |
7 | Sarfaraz Khan | Batsman | INR 20 Lakhs | India |
8 | Yash Dhull | Batsman | INR 50 Lakhs | India |
9 | Rovman Powell | Batsman | INR 2.80 Crore | West Indies |
10 | Axar Patel(vc) | All-rounder | INR 9 Crore | India |
11 | Mitchell Marsh | All-rounder | INR 6.50 Crore | Australia |
12 | Lalit Yadav | All-rounder | INR 65 Lakhs | India |
13 | Ripal Patel | All-rounder | INR 20 Lakhs | India |
14 | Vicky Ostwal | All-rounder | INR 20 Lakhs | India |
15 | Aman Khan | Allrounder | Traded from KKR | India |
16 | Anrich Nortje | Bowler | INR 6.50 Crore | South Africa |
17 | Kamlesh Nagarkoti | Bowler | INR 1.10 Crore | India |
18 | Mustafizur Rahman | Bowler | INR 2 Crore | Bangladesh |
19 | Lungi Ngidi | Bowler | INR 50 Lakhs | South Africa |
20 | Khaleel Ahmed | Bowler | INR 5.25 Crore | India |
21 | Chetan Sakariya | Bowler | INR 4.20 Crore | India |
22 | Praveen Dubey | Bowler | INR 50 Lakhs | India |
23 | Kuldeep Yadav | Bowler | INR 2 Crore | India |
24 | Mukesh Kumar | Bowler | INR 5.5 Crore | India |
25 | Ishant Sharma | Bowler | INR 50 Lakhs | India |
Coaches And Staff of DC
- Ricky Ponting – Coach
- Ajit Agarkar – Assistan Coach
- Pravin Amre – Assistant Coach
- Shane Watson – Assistant Coach
- Biju George – Fielding Coach
- Dhananjay Kaushik – Assistant Physio
- Dr. Abhijit Salvi – Team Doctor
- James Hopes – Fast Bowling Coach
- Patrick Farhart – Physio
- Sriram Somayajula – Team Analyst
- Vivek Ramakrishna – Strength And Conditioning Coach
- Wayne Lombard – Strength And Conditioning Coach
Delhi Capitals Schedule
Match Date | Match Time | Match Details | Match Venue |
1-Apr-23 | 7:30 PM | Lucknow Super Giants vs Delhi Capitals | Lucknow |
4-Apr-23 | 7:30 PM | Delhi Capitals vs Gujarat Titans | Delhi |
8-Apr-23 | 3:30 PM | Rajasthan Royals vs Delhi Capitals | Guwahati |
11-Apr-23 | 7:30 PM | Delhi Capitals vs Mumbai Indians | Delhi |
15-Apr-23 | 3:30 PM | Royal Challengers Bangalore vs Delhi Capitals | Bengaluru |
20-Apr-23 | 7:30 PM | Delhi Capitals vs Kolkata Knight Riders | Delhi |
24-Apr-23 | 7:30 PM | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad |
29-Apr-23 | 7:30 PM | Delhi Capitals vs Sunrisers Hyderabad | Delhi |
2-May-23 | 7:30 PM | Gujarat Titans vs Delhi Capitals | Ahmedabad |
6-May-23 | 7:30 PM | Delhi Capitals vs Royal Challengers Bangalore | Delhi |
10-May-23 | 7:30 PM | Chennai Super Kings vs Delhi Capitals | Chennai |
13-May-23 | 7:30 PM | Delhi Capitals vs Punjab Kings | Delhi |
17-May-23 | 7:30 PM | Punjab Kings vs Delhi Capitals | Dharamshala |
20-May-23 | 3:30 PM | Delhi Capitals vs Chennai Super Kings | Delhi |
Check Other Team information below:
- IPL 2023 SRH Players List – Sunrisers Hyderabad Squad
- IPL 2023 RR Players List – Rajasthan Royals Squad
- IPL 2023 GT Players List – Gujarat Titans Squad
- IPL 2023 PBKS Players List – Punjab Kings Squad
- IPL 2023 MI Players List – Mumbai Indians Squad
- IPL 2023 LSG Players List – Lucknow Super Giants Squad
- IPL 2023 KKR Players List – Kolkata Knight Riders Squad
- IPL 2023 : Chennai Super Kings CSK Players List
- IPL 2023 RCB Team Players List