IPL 2023 Rajasthan Royals (RR) Team Players List
If you want to know the squad, captain and players list of the season of IPL 2023, then read this news. We have brought you the complete Rajasthan Royals team list. So let’s see which players are playing in the Rajasthan Royals team this time.
IPL 2023 Tournament Summary
Dates | 31 March 2023 – 28 May 2023 |
Countries | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | Twenty20 Match |
Number of teams | 10 |
Matches | 74 |
Tournament format | Round Robin format with Group System and Playoffs |
Website | www.Iplt20.com |
IPL 2023 RR Players List
Player | Role | Auction Price | Country |
Yashasvi Jaiswal | Batsman | INR 4 Crore | India |
Devdutt Padikkal | Batsman | INR 7.75 Crore | India |
Shimron Hetmyer | Batsman | INR 8.50 Crore | West Indies |
Sanju Samson (c&wk) | WK-Batsman | INR 14 Crore | India |
Jos Buttler (wk) | WK-Batsman | INR 10 Crore | England |
Dhruv Jurel (wk) | WK-Batsman | INR 20 Lakhs | India |
Kuldip Yadav | Bowler | INR 20 Lakhs | India |
Navdeep Saini | Bowler | INR 2.60 Crore | India |
Kuldeep Sen | Bowler | INR 20 Lakhs | India |
Obed McCoy | Bowler | INR 75 Lakhs | West Indies |
KC Kariappa | Bowler | INR 30 Lakhs | India |
Yuzvendra Chahal | Bowler | INR 6.50 Crore | India |
Prasidh Krishna | Bowler | INR 10 Crore | India |
Trent Boult | Bowler | INR 8 Crore | New Zealand |
Riyan Parag | All-rounder | INR 3.80 Crore | India |
Ravichandran Ashwin | All-rounder | INR 5 Crore | India |
Jason Holder | All-rounder | INR 5.75 crore | West Indies |
Donovan Ferreira | WK-Batsman | INR 50 Lakhs | South Africa |
Kunal Rathore | WK-Batsman | INR 20 Lakhs | India |
Adam Zampa | Bowler | INR 1.5 crore | Australia |
KM Asif | Bowler | INR 30 Lakhs | India |
Murugan Ashwin | Bowler | INR 20 Lakhs | India |
Akash Vashisht | All-rounder | INR 20 Lakhs | India |
Abdul P A | Bowler | INR 20 Lakhs | India |
Joe Root | Batter | INR 1 Crore | England |
Rajasthan Royals Schedule
Match Date | Match Time | Match Details | Match Venue |
2-Apr-23 | 3:30 PM | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad |
5-Apr-23 | 7:30 PM | Punjab Kings vs Rajasthan Royals | Guwahati |
8-Apr-23 | 3:30 PM | Rajasthan Royals vs Delhi Capitals | Guwahati |
12-Apr-23 | 7:30 PM | Chennai Super Kings vs Rajasthan Royals | Chennai |
16-Apr-23 | 7:30 PM | Gujarat Titans vs Rajasthan Royals | Ahmedabad |
19-Apr-23 | 7:30 PM | Rajasthan Royals vs Lucknow Super Giants | Jaipur |
23-Apr-23 | 3:30 PM | Royal Challengers Bangalore vs Rajasthan Royals | Bengaluru |
27-Apr-23 | 7:30 PM | Rajasthan Royals vs Chennai Super Kings | Jaipur |
30-Apr-23 | 7:30 PM | Mumbai Indians vs Rajasthan Royals | Mumbai |
5-May-23 | 7:30 PM | Rajasthan Royals vs Gujarat Titans | Jaipur |
7-May-23 | 7:30 PM | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur |
11-May-23 | 7:30 PM | Kolkata Knight Riders vs Rajasthan Royals | Kolkata |
14-May-23 | 3:30 PM | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur |
19-May-23 | 7:30 PM | Punjab Kings vs Rajasthan Royals | Dharamshala |
Check Other Team information below:
- IPL 2023 Delhi Capitals Team Players List
- IPL 2023 SRH Players List – Sunrisers Hyderabad Squad
- IPL 2023 GT Players List – Gujarat Titans Squad
- IPL 2023 PBKS Players List – Punjab Kings Squad
- IPL 2023 MI Players List – Mumbai Indians Squad
- IPL 2023 LSG Players List – Lucknow Super Giants Squad
- IPL 2023 KKR Players List – Kolkata Knight Riders Squad
- IPL 2023 : Chennai Super Kings CSK Players List
- IPL 2023 RCB Team Players List