IPL 2023 MI Players List – Mumbai Indians Squad
MI Players List
If you want to know the squad, captain and players list of the next season of IPL, then read this news. We have brought you the complete Mumbai Indians team list. So let’s see which players are playing in the Mumbai Indians Team this time.
The IPL 2023 tournament is scheduled to be played from 31 March 2023 to 28 May 2023.
IPL 2023 Tournament Summary
Dates | 31 March 2023 – 28 May 2023 |
Countries | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | Twenty20 Match |
Number of teams | 10 |
Matches | 74 |
Tournament format | Round Robin format with Group System and Playoffs |
Website | www.Iplt20.com |
IPL 2023 MI Players List
Player | Role | Price | Country |
Rohit Sharma (c) | Batsman | INR 16 Crore | India |
Suryakumar Yadav | Batsman | INR 8 Crore | India |
Tilak Varma | Batsman | INR 1.70 Crore | India |
Ramandeep Singh | Batsman | INR 20 Lakhs | India |
Dewald Brevis | Batsman | INR 3 Crore | India |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 Crore | India |
Jasprit Bumrah | Bowler | INR 12 Crore | India |
Kumar Kartikeya Singh | Bowler | INR 20 Lakhs | India |
Jofra Archer | Bowler | INR 8 Crore | England |
Hrithik Shokeen | All-rounder | INR 20 Lakhs | India |
Arjun Tendulkar | All-rounder | INR 30 Lakhs | India |
Tim David | All-rounder | INR 8.25 Crore | Singapore |
Tristan Stubbs | WK-Batsman | INR 20 Lakhs | South Africa |
Arshad Khan | All-rounder | INR 20 Lakhs | India |
Akash Madhwal | Bowler | INR 20 Lakhs | India |
Jason Behrendorff | Bowler | Traded from RCB | Australia |
Cameron Green | All-rounder | INR 17.50 Crore | Australia |
Jhye Richardson | Bowler | INR 1.50 Crore | Australia |
Piyush Chawla | Bowler | INR 50 Lakhs | India |
Duan Jansen | All-rounder | INR 20 Lakhs | South Africa |
Shams Mulani | All-rounder | INR 20 Lakhs | India |
Nehal Wadhera | All-rounder | INR 20 Lakhs | India |
Vishnu Vinod | WK-Batsman | INR 20 Lakhs | India |
Raghav Goyal | Bowler | INR 20 Lakhs | India |
Mumbai Indians Schedule
Match Date | Match Time | Match Details | Match Venue |
2-Apr-23 | 7:30 PM | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru |
8-Apr-23 | 7:30 PM | Mumbai Indians vs Chennai Super Kings | Mumbai |
11-Apr-23 | 7:30 PM | Delhi Capitals vs Mumbai Indians | Delhi |
16-Apr-23 | 3:30 PM | Mumbai Indians vs Kolkata Knight Riders | Mumbai |
18-Apr-23 | 7:30 PM | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad |
22-Apr-23 | 7:30 PM | Mumbai Indians vs Punjab Kings | Mumbai |
25-Apr-23 | 7:30 PM | Gujarat Titans vs Mumbai Indians | Ahmedabad |
30-Apr-23 | 7:30 PM | Mumbai Indians vs Rajasthan Royals | Mumbai |
3-May-23 | 7:30 PM | Punjab Kings vs Mumbai Indians | Mohali |
6-May-23 | 3:30 PM | Chennai Super Kings vs Mumbai Indians | Chennai |
9-May-23 | 7:30 PM | Mumbai Indians vs Royal Challengers Bangalore | Mumbai |
12-May-23 | 7:30 PM | Mumbai Indians vs Gujarat Titans | Mumbai |
16-May-23 | 7:30 PM | Lucknow Super Giants vs Mumbai Indians | Lucknow |
21-May-23 | 3:30 PM | Mumbai Indians vs Sunrisers Hyderabad | Mumbai |
Check Other Team information below:
- IPL 2023 Delhi Capitals Team Players List
- IPL 2023 SRH Players List – Sunrisers Hyderabad Squad
- IPL 2023 RR Players List – Rajasthan Royals Squad
- IPL 2023 GT Players List – Gujarat Titans Squad
- IPL 2023 PBKS Players List – Punjab Kings Squad
- IPL 2023 LSG Players List – Lucknow Super Giants Squad
- IPL 2023 KKR Players List – Kolkata Knight Riders Squad
- IPL 2023 : Chennai Super Kings CSK Players List
- IPL 2023 RCB Team Players List